Property Summary and Details | |||||||||||||||||||||||||||||||||||||||||
Developer | : | Hong Realty Pte Ltd - CDL & Hong Leong | Estimated TOP | : | Mid 2014 | ||||||||||||||||||||||||||||||||||||
Location | : | 83-99 Pasir Ris Grove, Singapore | Est. Quantum Price | : | to be release | ||||||||||||||||||||||||||||||||||||
Tenure/Status | : | 99 years/Condominium | Main Orientation | : | North East / South West | ||||||||||||||||||||||||||||||||||||
District No. | : | 18 (Pasir Ris) | Buyers Eligibility | : | Locals/PRs/Foreigners | ||||||||||||||||||||||||||||||||||||
Plot Size | : | 328,110 sqft | Distance to MRT | : | Mins walk ot Kembagan MRT | ||||||||||||||||||||||||||||||||||||
No. of Blocks | : | 8 blocks, 12/14/15 Storeys | Payment Scheme | : | Normal Progressive | ||||||||||||||||||||||||||||||||||||
Units Composition | : | 1, 2, 2+S, 3, 3+S, 4 bedrooms and PH | Primary Schs within 1km | : | Elias Park Primary School | ||||||||||||||||||||||||||||||||||||
Total Units | : | 642 units | Coral Primary School | ||||||||||||||||||||||||||||||||||||||
Unit Type and Size | : |
| |||||||||||||||||||||||||||||||||||||||
Facilities | : | Guard House, Drop-off Porch, Geometric Garden, Pool Deck, Lap Pools, Jacuzzi Pools, Children’s Pool, Cabanas, Gym Club, Club House, Multi-Purpose Function Room, Outdoor Function Pavilion, Audio-Visual Room, Management Office, Male/Female Changing Rooms with Saunas, Aqua Gym, Earth Pods, Leisure Track, BBQ Corners, Amphitheatre, Shadow Play House, Lighted Tents, Children’s Playground, Timber Boardway, Tennis Courts, Bio Pond, Outdoor Fitness Station |
------ Property Site Plan -----
No comments:
Post a Comment