







Nett Receipts Thru Online By Investing Time & Money Wisely
Nett Receipts Thru Online By Investing Time & Money Wisely
Materiality. Material Force. Material temptation; sometimes obsession
The Devil is often a great card for business success; hard work and ambition.
Perhaps the most misunderstood of all the major arcana, the Devil is not really "Satan" at all, but Pan the half-goat nature god and/or Dionysius. These are gods of pleasure and abandon, of wild behavior and unbridled desires. This is a card about ambitions; it is also synonymous with temptation and addiction. On the flip side, however, the card can be a warning to someone who is too restrained, someone who never allows themselves to get passionate or messy or wild - or ambitious. This, too, is a form of enslavement. As a person, the Devil can stand for a man of money or erotic power, aggressive, controlling, or just persuasive. This is not to say a bad man, but certainly a powerful man who is hard to resist. The important thing is to remember that any chain is freely worn. In most cases, you are enslaved only because you allow it.
What Tarot Card are You?
Take the Test to Find Out.
Property Summary and Details | |||||||||||||||||||||||||||||||||||||||||
Developer | : | Hong Realty Pte Ltd - CDL & Hong Leong | Estimated TOP | : | Mid 2014 | ||||||||||||||||||||||||||||||||||||
Location | : | 83-99 Pasir Ris Grove, Singapore | Est. Quantum Price | : | to be release | ||||||||||||||||||||||||||||||||||||
Tenure/Status | : | 99 years/Condominium | Main Orientation | : | North East / South West | ||||||||||||||||||||||||||||||||||||
District No. | : | 18 (Pasir Ris) | Buyers Eligibility | : | Locals/PRs/Foreigners | ||||||||||||||||||||||||||||||||||||
Plot Size | : | 328,110 sqft | Distance to MRT | : | Mins walk ot Kembagan MRT | ||||||||||||||||||||||||||||||||||||
No. of Blocks | : | 8 blocks, 12/14/15 Storeys | Payment Scheme | : | Normal Progressive | ||||||||||||||||||||||||||||||||||||
Units Composition | : | 1, 2, 2+S, 3, 3+S, 4 bedrooms and PH | Primary Schs within 1km | : | Elias Park Primary School | ||||||||||||||||||||||||||||||||||||
Total Units | : | 642 units | Coral Primary School | ||||||||||||||||||||||||||||||||||||||
Unit Type and Size | : |
| |||||||||||||||||||||||||||||||||||||||
Facilities | : | Guard House, Drop-off Porch, Geometric Garden, Pool Deck, Lap Pools, Jacuzzi Pools, Children’s Pool, Cabanas, Gym Club, Club House, Multi-Purpose Function Room, Outdoor Function Pavilion, Audio-Visual Room, Management Office, Male/Female Changing Rooms with Saunas, Aqua Gym, Earth Pods, Leisure Track, BBQ Corners, Amphitheatre, Shadow Play House, Lighted Tents, Children’s Playground, Timber Boardway, Tennis Courts, Bio Pond, Outdoor Fitness Station |
------ Property Site Plan -----